Hardware¶
The Bratislava implementation testbed will compare a wide range of 3D sensing systems, from high-end terrestrial laser scanning to mobile mapping and low-cost prototype systems.
Sensor classes¶
| Class | Examples | Benchmark role |
|---|---|---|
| Static TLS | RIEGL, Faro | High-detail reference and comparison |
| Handheld MLS | GeoSLAM, Leica BLK2Go, Faro Orbis, Stonex | Rapid pedestrian acquisition |
| Backpack MLS | HoverMap, LiBackpack-style systems | Larger-area mobile mapping |
| Vehicle MLS | RIEGL VMX-2HA | Street-scale acquisition |
| Low-cost prototypes | Livox, Hesai, Ouster, SICK-based systems | Scalable and experimental monitoring |
| Drone / airborne | DJI Mavic, ALS campaigns | Cross-scale comparison |
Hardware table¶
The hardware list will be updated as systems are confirmed.
| System | Class | Status | Notes |
|---|---|---|---|
| GeoSLAM Zeb Horizon | Handheld MLS | Indicated | Mobile acquisition |
| RIEGL VZ-400i | Static TLS | Indicated | High-end TLS |
| RIEGL VZ-600i | Static / kinematic TLS | Indicated | RTK module and licences expected |
| HoverMap STX | Mobile scanning | Indicated | Multiple possible units |
| Leica BLK2Go | Handheld MLS | Provisional | To be confirmed |
| Faro Orbis | Mobile scanning | Indicated | Mobile acquisition |
| Stonex | Mobile scanning | Indicated | To be documented |
| Mandeye MLS with integrated camera | Prototype / MLS | Indicated | Integrated imaging |
| Mosaic Xplor | Mobile mapping | Provisional | To be confirmed |
| Livox Mid-360 prototype | Low-cost prototype | Indicated | Prototype system |
| Hesai prototype systems | Low-cost prototype | Indicated | Prototype system |
| Faro Focus 3D 350 | Static TLS | Indicated | TLS reference |
| RIEGL VMX-2HA | Vehicle MLS | Indicated | Street-scale mobile mapping |
For hardware providers¶
If you develop, operate, or represent a 3D sensing system and want to test it against real urban-tree management needs, please get in touch.
We are especially interested in systems that can produce useful tree-level outputs under realistic time, cost, and field constraints.
Contact: m.mokros@ucl.ac.uk